| Boundary tags |
| admin_level | 9 |
| boundary | administrative |
| fixme | rough boundary alignment (from Census pdf map) |
| mdds:PLCN | 359315 |
| name | Begamganj |
| population | 11316 |
| source | CensusIndia2011map |
| source:geometry | Census2011 map (pdf/png) |
| source:mdds:PLCN | CensusIndia2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
| source:name | Census2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
| source:population | CensusIndia2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
| type | boundary |
| Place tags |
| mdds:plcn | 359344 |
| note | belongs to Udhua CD-block acc. to Census2011-data |
| place type | गांवों |