Boundary tags |
admin_level | 9 |
alt_name | Gitilbera 1 (Erki(Tamar II)i, Purnanagar) |
boundary | administrative |
mdds:PLCN | 375417 |
name | Gitilbera |
population | 976 |
source | Census 2011 map (pdf/png) |
source:alt_name | MDDS vilage directoryl; Jharkhand_KhuntiRuralVillageDirectory |
source:mdds_PLCN | CensudIndia2011 |
source:population | CensudIndia2011 |
type | boundary |
Place tags |
gns:dsg_code | PPL |
gns:dsg_string | populated place |
gns:id | 14265463 |
gns:uni | 18421208 |
mdds:plcn | 375417 |
place type | गांवों |
source:mdds_plcn | CensudIndia2011 |