Boundary tags |
admin_level | 9 |
boundary | administrative |
locationCode2001 | 2125000104181900 |
mdds:code | 421612 |
name | Pandripani |
population | 753 |
source | Census 2011 map |
source:name | https: //nuapada.nic.in/administrative-setup/ |
source:name:or | https: //nuapada.nic.in/administrative-setup/ |
source:population | Census2011 |
type | boundary |
Place tags |
alt_name | Pendripāni |
gns:dsg_code | PPL |
gns:dsg_string | populated place |
gns:id | 13144024 |
gns:uni | 16586581 |
place type | गांवों |
source:alt_name | https: //nuapada.nic.in/administrative-setup/ |