Boundary tags |
admin_level | 10 |
alt_name | Satthakudi; Sattukkudi; Sathakudi; Sattakkudi |
boundary | administrative |
is_in:block | Avudayarkoil |
is_in:country | India |
is_in:municipality | Pudukkottai |
is_in:state | Tamil Nadu |
is_in:taluk | Avudayarkoil |
is_in:village | Keelkudivattadur |
is_in:village:ta | கீழ்க்குடிவாட்டாத்தூர் |
mdds:code | 639900 |
name | Sathakkudi |
place type | गांवों |
population | 664 |
source | Census2011; bing; www.tnrd.gov.in/databases.html; www.pudukkottai.tn.nic.in |
source:alt_name | CensusIndia2011; pudukkottai.nic.in/revenue-villages-in-avudairkovil-taluk/; pudukkottai.nic.in/avudaiyarkoil-block/; indiawater.gov.in/IMISWeb/DataEntry/HabitationDirectory/Reports/; |
source:name_ta | http: //www.tnrd.gov.in/databases.html; https: //pudukkottai.nic.in/ta/மணமேல்குடி-வட்டத்தில்-உள |
source:population | CensudIndia2011 |
source:villagecode | pudukkottai.nic.in/revenue-villages-in-avudairkovil-taluk/ |
type | boundary |
villagecode | 39 |
Place tags |
habitationcode | 5 |
pin:code | 614618 |
postal_code | 614618 |
source:habitationcode | http://www.tnrd.gov.in/databases.html |
source:pin_code | CensudIndia2011 |
source:villagecode_1 | http://www.tnrd.gov.in/databases.html |
villagecode_1 | 10 |