Boundary tags |
admin_level | 10 |
boundary | administrative |
is_in:block | Manamelkudi |
is_in:country | India |
is_in:municipality | Pudukkottai |
is_in:state | Tamil Nadu |
is_in:taluk | Manamelkudi |
is_in:village | Karakkottai |
mdds:code | 639812 |
name | Singavanam |
pin:code | 614630 |
population | 349 |
source | CensusIndia2011; bing; http: //www.tnrd.gov.in/databases.htm |
source:alt_name | indiawater.gov.in/IMISWeb/DataEntry/HabitationDirectory/Reports/; ISROBhuvan |
source:name_ta | http://www.tnrd.gov.in/databases.html |
source:pin_code | CensudIndia2011 |
source:population | CensusIndia2011 |
type | boundary |
villagecode | 23 |
Place tags |
addr:postcode | 614630 |
habitationcode | 6 |
is_in:village:ta | காரக்கோட்டை |
place type | गांवों |