Boundary tags |
admin_level | 9 |
boundary | administrative |
mdds:PLCN | 358983 |
name | Taltak |
population | 45 |
source | CensusIndia2011 |
source:geometry | Census2011 map (pdf/png) |
source:mdds:PLCN | Census2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
source:name | CensusIndia2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
source:population | CensusIndia2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
type | boundary |
Place tags |
place type | हैमलेट |