Boundary tags |
admin_level | 9 |
boundary | administrative |
mdds:PLCN | 358855 |
name | Tuti |
population | 73 |
source | CensusIndia2011 |
source:geometry | Census2011 map (pdf/png) |
source:mdds:PLCN | CensusIndia2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
source:name | Census2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
source:population | CensusIndia2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
type | boundary |
Place tags |
fixme | check location (hamlet name) on ground / local knowledge - GNS location moved into residential area on imagery |
gns:dsg_code | PPL |
gns:dsg_string | populated place |
gns:id | 13511370 |
gns:uni | 17088065 |
place type | हैमलेट |