Boundary tags |
admin_level | 10 |
alt_name | Veddivayal |
boundary | administrative |
is_in:block | Manamelkudi |
is_in:country | India |
is_in:municipality | Pudukkottai |
is_in:state | Tamil Nadu |
is_in:taluk | Manamelkudi |
is_in:village | Vettivayal |
is_in:village:ta | வெட்டிவயல் |
mdds:code | 639860 |
name | Vettivayal |
pin:code | 614619 |
population | 162 |
source | CensusIndia2011; bing; http: //www.tnrd.gov.in/databases.htm |
source:alt_name | www.pudukkottai.tn.nic.in/blkmnk.htm; https: //pudukkottai.nic.in/revenue-villages-in-manamelkudi-taluk/ |
source:name_ta | http://www.tnrd.gov.in/databases.html |
source:pin_code | CensudIndia2011 |
source:population | CensusIndia2011 |
source:villagecode | pudukkottai.nic.in/revenue-villages-in-manamelkudi-taluk/ |
type | boundary |
villagecode | 64 |
Place tags |
addr:postcode | 614619 |
fixme | location estimated |
habitationcode | 26 |
place type | गांवों |
source:addr:postcode | CensudIndia2011 |
source:habitationcode | http://www.tnrd.gov.in/databases.html |