Boundary tags |
admin_level | 9 |
boundary | administrative |
fixme | rough boundary alignment (from Census pdf map) |
mdds:PLCN | 358269 |
name | Bichpura |
population | 2159 |
source | CensusIndia2011map |
source:geometry | Census2011 map (pdf/png) |
source:mdds:PLCN | CensusIndia2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
source:name | Census2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
source:population | CensusIndia2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
type | boundary |
Place tags |
gns:dsg_code | PPL |
gns:dsg_string | populated place |
gns:id | 13511118 |
gns:uni | 17087813 |
place type | गांवों |