Boundary tags |
admin_level | 9 |
boundary | administrative |
mdds:PLCN | 358890 |
name | Bishunpur |
population | 800 |
source | CensusIndia2011 |
source:geometry | Census2011 map (pdf/png) |
source:mdds:PLCN | CensusIndia2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
source:name | Census2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
source:population | CensusIndia2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
type | boundary |
Place tags |
gns:dsg_code | PPL |
gns:dsg_string | populated place |
gns:id | 13511415 |
gns:uni | 17088110 |
place type | हैमलेट |