Boundary tags |
admin_level | 9 |
boundary | administrative |
fixme | rough boundary alignment (from Census pdf map); 358906 an 358907 maybe switched - from Census2011 data, because population data does not match with imagery residential data |
mdds:PLCN | 358906 |
name | Kachori Bedo |
population | 0 |
source | CensusIndia2011 |
source:geometry | Census2011 map (pdf/png) |
source:mdds:PLCN | CensusIndia2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
source:name | Census2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
source:population | CensusIndia2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
type | boundary |
Place tags |
alt_name | Kachribedo |
gns:dsg_code | PPL |
gns:dsg_string | populated place |
gns:id | 13511392 |
gns:uni | 17088087 |
note | GNS location moved into residential area on imagery |
place type | हैमलेट |