Boundary tags |
admin_level | 9 |
boundary | administrative |
mdds:PLCN | 359056 |
name | Manskepu |
population | 41 |
source | CensusIndia2011 |
source:geometry | Census2011 map (pdf/png) |
source:mdds:PLCN | Census2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
source:name | Census2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
source:population | CensusIndia2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
type | boundary |
Place tags |
fixme | location estimated from village boundary, imagery and CensusIndia2011-data |
place type | हैमलेट |