Boundary tags |
admin_level | 10 |
alt_name | Manthangudi;Mandangudi |
boundary | administrative |
is_in:block | Manamelkudi |
is_in:country | India |
is_in:municipality | Pudukkottai |
is_in:state | Tamil Nadu |
is_in:taluk | Manamelkudi |
is_in:village | Manamelkudi |
is_in:village:ta | மணமேல்குடி |
mdds:code | 639849 |
name | Manthankudi |
pin:code | 614619 |
population | 745 |
source | CensusIndia2011; bing; http: //www.tnrd.gov.in/databases.htm |
source:alt_name | www.pudukkottai.tn.nic.in/tlkmnk.htm; https: //pudukkottai.nic.in/revenue-villages-in-manamelkudi-taluk/; indiawater.gov.in/IMISWeb/DataEntry/HabitationDirectory/Reports/; ISROBhuvan |
source:name_ta | http://www.tnrd.gov.in/databases.html |
source:pin_code | CensudIndia2011 |
source:population | CensusIndia2011 |
source:villagecode | pudukkottai.nic.in/revenue-villages-in-manamelkudi-taluk/ |
type | boundary |
villagecode | 52 |
Place tags |
addr:postcode | 614619 |
habitationcode | 5 |
place type | गांवों |
source:addr:postcode | CensusIndia2011 |
source:habitationcode | http://www.tnrd.gov.in/databases.html |
source:name:ta | http://www.tnrd.gov.in/databases.html |